Platform dashboard
As on 20-11-2026
SAMPLE DATA · demo preview, nothing is saved to a server
Billed
₹8,45,000
Collected
₹5,35,000
New registrations by month
DecJanFebMarAprMayJunJulAugSeptOctNov
Sum: 12 = 12
Status
- Activated7
- Trial3
- Pending2
Billed vs collected by dealer
EduReachVidyaSchoolNetDirect
BilledCollected
Schools · all
| School | Status | Registered by | Assigned dealer | Expires | Due |
|---|---|---|---|---|---|
| Sunrise Public School (Demo)Lucknow · CBSE | Activated | Dealer · EduReach Partners | EduReach Partners | 2027-03-31 | ₹0 |
| Green Valley Vidyalaya (Demo)Jaipur · RBSE | Activated | Office · Anita Rao (sample) | Vidya Connect | 2026-12-31 | ₹30,000 |
| Little Lotus Academy (Demo)Pune · ICSE | Trial | Dealer · SchoolNet Solutions | SchoolNet Solutions | 2026-12-05 | ₹0 |
| Shanti Niketan Sr. Sec. (Demo)Kanpur · CBSE | Activated | Office · Anita Rao (sample) | EduReach Partners | 2027-02-10 | ₹90,000 |
| Bal Bharati Vidya Mandir (Demo)Ajmer · RBSE | Pending | Dealer · Vidya Connect | Vidya Connect | — | ₹45,000 |
| Riverdale Convent (Demo)Nashik · State Board | Activated | Office · Priya Nair (sample) | Direct (no dealer) | 2027-03-21 | ₹0 |
| Saraswati Shishu Mandir (Demo)Varanasi · UP Board | Trial | Office · Anita Rao (sample) | EduReach Partners | 2026-12-10 | ₹0 |
| Delhi Model School (Demo)Noida · CBSE | Activated | Dealer · EduReach Partners | EduReach Partners | 2027-05-13 | ₹40,000 |
| Mount Carmel Junior (Demo)Pune · ICSE | Activated | Dealer · SchoolNet Solutions | SchoolNet Solutions | 2027-06-08 | ₹0 |
| Kendriya Gyan Peeth (Demo)Jodhpur · CBSE | Pending | Office · Anita Rao (sample) | Vidya Connect | — | ₹50,000 |
12 records · page 1/2