Staff
SAMPLE DATA · demo preview, nothing is saved to a server
| Name | Type | Role | Branch | Status |
|---|---|---|---|---|
| Sunita Mishra (sample)S1-EMP-100 | Teaching | Principal | Main Branch | Active |
| Rajeev Gupta (sample)S1-EMP-101 | Teaching | PGT Mathematics | City Branch | Active |
| Kavita Singh (sample)S1-EMP-102 | Teaching | TGT English | Main Branch | Active |
| Mohd. Imran (sample)S1-EMP-103 | Teaching | TGT Science | City Branch | Active |
| Pallavi Joshi (sample)S1-EMP-104 | Teaching | PRT | Main Branch | Active |
| Deepak Yadav (sample)S1-EMP-105 | Teaching | PET | City Branch | On leave |
| Rekha Tiwari (sample)S1-EMP-106 | Teaching | PRT | Main Branch | Active |
| Anil Chauhan (sample)S1-EMP-107 | Non-teaching | Accountant | City Branch | Active |
| Seema Patel (sample)S1-EMP-108 | Non-teaching | Office Assistant | Main Branch | Active |
| Ramesh Kumar (sample)S1-EMP-109 | Non-teaching | Lab Assistant | City Branch | Relieved |
14 records · page 1/2