Student lifecycle & strength
SAMPLE DATA · demo preview, nothing is saved to a server
One central rule
A student is counted on a date only if: enrolled in that session, joined on or before the date, and has no exit (Left without TC / TC issued / Inactive) on or before it. History is never deleted.
Active
Studying now; counted.
Left without TC
Stopped coming, no TC. Excluded from effective date.
TC Issued
Transfer certificate issued. Excluded from TC date.
Inactive
On hold / under review. Excluded.
Archived
Past session only (passed out). Kept forever.
Rejoined
Came back; gap period not counted.
Session 2026-27 · date 20-11-2026 · all branches
Included + all excluded = 174 records in this school/branch
Included students
| Student | Class | Branch | Status | Effective date |
|---|---|---|---|---|
| AARAV SHARMASPS/26/0001 | Nur-B | Main Branch | Active | 05-04-2026 |
| DIYA PATELSPS/25/0002 | KG-A | City Branch | Active | 01-04-2025 |
| ARJUN GUPTASPS/25/0003 | I-A | Main Branch | Active | 01-04-2025 |
| DEV AGARWALSPS/25/0005 | III-A | Main Branch | Active | 01-04-2025 |
| KUNAL CHAUHANSPS/25/0007 | V-A | Main Branch | Active | 01-04-2025 |
| REYANSH KHANSPS/25/0009 | VII-A | Main Branch | Active | 01-04-2025 |
| RIYA GUPTASPS/25/0011 | IX-A | Main Branch | Active | 01-04-2025 |
| ROHAN PATELSPS/25/0012 | X-B | City Branch | Rejoined | 01-08-2026 |
| KAVYA VERMASPS/25/0013 | Nur-A | Main Branch | Active | 01-04-2025 |
| REYANSH KHANSPS/25/0014 | KG-A | City Branch | Active | 01-04-2025 |
145 records · page 1/15